SIZE DETAIL GUIDE

MEN'S READY-TO-WEAR

The size charts display sizes based on body measurements. Use our measuring tips and refer to the sketches below to determine your size.

 TOP 

  •  MEASURING TIPS

SIZE IT SHOULDERS
(CM/IN)
CHEST
(CM/IN)
FORMAL SHIRTS
NECK (CM/IN)
XXXS 40 43/17 82/32.3 36/14
XXS 42 44/17.3 86/33.8 37/14.5
XS 44 45/17.7 90/35.4 38/15
S 46 46/18.1 94/37 39/15.5
M 48 47/18.5 98/38.6 40/15.75
L 50 48/18.9 102/40.2 41/16
XL 52 49/19.3 106/41.7 42/16.5
XXL 54 50/19.7 110/43.3 43/17
XXXL 56 51/20.1 114/44.9 44/17.5
- 58 52/20.5 118/46.5 45/17.75
- 60 53/20.9 122/48 46/18
- - - - 47/18.5
- - - - 48/19

 

MEN'S READY-TO-WEAR

The size charts display sizes based on body measurements. Use our measuring tips and refer to the sketches below to determine your size.       

  BOTTOM

  • MEASURING TIPS
SIZE IT JEANS WAIST
(CM/IN)
HIPS
(CM/IN)
- 40 26-27 63/24.8 83/32.6
XXS 42 28-29 67/26.4 87/34.2
XS 44 30-31 71/28 91/35.8
S 46 32-33 75/29.5 95/37.4
M 48 34-35 79/31.1 99/39
L 50 36-37 83/32.7 103/40.5
XL 52 38-39 87/34.2 107/42.1
XXL 54 40-41 91/35.8 111/43.7
XXXL 56 42-43 95/37.4 115/45.3
- 58 44-45 99/39 119/46.8
- 60 46 103/40.5 123/48.4

Men's raincoats

HOK & DJS size (1)
Prada size (2)
UK/USA size
Chest (cm)
Waist (cm)
Sleeve (cm)
BR size (1)
BR size (2)
XS S M L XL XXL XXXL
44 46 48 50 52 54 56 58
34 36 38 40 42 44 46 48
112 116 120 124 128 132 136 140
104 108 112 116 120 124 128 132
87,2 88,6 90 91,4 92,8 94,2 95 96
PP P M G GG GGG 4G
36 38 40 42 44 46 48 50

Chest and Waist are measured with the garment lying flat. Chest and Waist measurements are referred to the circumference. Sleeve length is measured from the middle of the neck to the edge of the cuff.

Men's down jackets

HOK & DJ size (1)
HOK & DJS size (2)
UK/USA size
Chest (cm)
Waist (cm)
Sleeve (cm)
BR size (1)
BR size (2)
XS S M L XL XXL XXXL
44 46 48 50 52 54 56 58
34 36 38 40 42 44 46 48
114 118 122 126 130 134 138 142
110 114 118 122 126 130 134 138
88,7 90,1 91,5 92,9 94,3 95,7 96,7 97,7
PP P M G GG GGG 4G
36 38 40 42 44 46 48

Women's trousers

Prada size (1)
Prada size (2)
EU size
FR size
UK size
USA size
JP size
Waist (cm)
Hips (cm)
BR size
XXS XS S M L XL
36-36S 38-38S 40-40S 42-42S 44-44S 46-46S
36 38 40 42 44 46
32 34 36 38 40 42
6 8 10/12 14 15 16
2 4 6 8 10 12
3 5 7 9 11 13
65 68 71 75 79 83
90 93 97 101 105 109
34-34S 36-36S 38-38S 40-40S 42-42S 44-44S

Waist and Hips measurements are referred to the circumference. Garment in short sizes (S) have a length 5 cm shorter.

Women's denim trousers

HOK& DJS size
EU size
FR size
UK size
USA size
JP size
Waist (cm)
Hips (cm)
BR size
24-24S 25-25S 26-26S 27-27S 28-28S 29-29S 30-30S 31-31S 32-32S 33-33S
36 38 40 40/42 42 42/44 44 44/46 46 46/48
32 34 36 36/38 38 38/40 40 40/42 42 42/44
6 8 10 10/12 12 12/14 14 14/16 16 16/18
2 4 6 6/8 8 8/10 10 10/12 12 12/14
5 7 9 9/11 11 11/13 13 13/15 15 15/17
65 67,4 70 72,4 75 77,4 80 82,4 85 87,4
81,6 84 86,6 89 91,4 94 96,4 99 101,4 104
32 34 36 36/38 38 38/40 40 40/42 42 42/44

Waist and Hips measurements are referred to the circumference. Garment in short sizes (S) have a length 5 cm shorter.

The fit may vary from one style to another, which means there may be slight differences in oversized or slim-fit items.